Bien-Air Sales Reps Resources
Below you'll find helpful resources that you can easily share with current and potential customers.
Table of Contents
Build a System in Real Time
💡 Discover Your Perfect System in Seconds!
Bien-Air System Recommendation Tool
Answer a few quick questions to get personalized recommendations tailored to your practice.
Air-Driven Handpiece Recommendations
Recommended Couplers
Email Recommendation
Your Recommended System
Recommended Motors
Recommended Attachments
Recommended Accessories
For more details, contact your local Bien-Air sales representative.
Email Recommendation
Backorder Report
Backorder Report
The backorder report is a way to give you visibility when you're in the field. We will update this report every Monday. Also, please keep in mind that we try to keep items in safety stock for emergency situations.
Contact Helper
Contact helper
When you're at a trade show, this tool is designed for you to easily jot down information about the person you're talking with and take notes. You can also go back and edit it later. Just click the button below to see for yourself!
Current Promotions & Catalog
Click the buttons below to either copy the link (and share with a doctor) or download our the flyer.
NOTE: You can add a 2+1, or a 3+2 to this deal as well for handpieces.
Testimonials (Videos)
Alice Hoang
Jihyon Kim
Stephen Laman
Matt Nejad
iOptima – All-in-One Solution
Maggie Augustyn
Ease of Endo – Testimonial
High Speed Red – Testimonial
Hype Videos
ESP Hype Video
NOVA Hype Video
Lubricare 2 Hype Video
Tornado Hype Video
Presentation Materials
Bien-Air at a Glance
Bien-Air for Henry Schein
Discover Bien-Air
Courses to Share
Bien-Air at a Glance - End User
This is a great course course for prospective customers. It has a build-a-system calculator, promos, system descriptions and information about our attachments.
Bien-Air Simplified - Henry Schein
This course was designed exclusively for Henry Schein FSC's. Even though the FSC's should have a keychain with this link, they may forget! If they need anything, this is a great resource!
Bien-Air at a Glance - Dealers
This is a great course for ALL OTHER dealers (aside from HS). It has all of the important information, including a parts price list to look up wholesale cost if they need it.
Bien-Air/Midmark
This course offers all of the important information about the new NGO dental unit including REF numbers, installation instructions and so much more!
Bien-Air/Belmont
This course offers all of the important information for Belmont sales reps regarding our products, promotions, and our sales reps. Please share with them as applicable.
Maintenance Course
This course was designed to provide maintenance tips and tricks as well as give people an opportunity to get access to the handpiece repair tracker app.
Buying Guides (PDFs)
OPTIMA Buying Guide
iOPTIMA Buying Guide
Helpful Resources (PDFs)
Electric Speed Suggestions (PDF)
This is a PDF that showcases the different speed ranges for the high speed red, slow speed blue, and straight nose cone.
Manual Maintenance & Sterilization (PDF)
This is a PDF that you can share with current clients to print and post wherever the sterilization station is at that office.
Lubricare 2 Guide (PDF)
This is a PDF that helps the end user understand how to use the Lubricare 2.
Using the OPTIMAINT (PDF)
This is a PDF that quickly showcases the functionality of the OptimaINT.
Tutorials (Videos)
- OptimaINT
- iOptimaINT
- Pro Implant
- Lubricare 2
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.
Using the OPTIMA MCX
Using the OPTIMAINT
Using the iOPTIMAINT
Using the OMS
WaveOne Tutorial for Optima
Lubricare 2 – Install Video
Lubricare 2 – Maintenance Modes
Lubricare 2 – Replace Cans
Electric Attachment Maintenance
Surgical Handpiece Maintenance
Surgical Cable Cleaning
Air Handpiece Maintenance
1:2 Straight Bur Assembly
WaveOne Setup on OPTIMAᴵᴺᵀ
The Lubricare 2 Break-Even Calculator
Lubricare 2 Break-Even Calculator
It pays to read the fine print. The Lubricare 2 Break-Even Calculator is no different. Below we outline the major assumptions used to create this calculator:
• When using Spraynet and Lubricare manually, we estimate an average of 80 cycles (cycle = cleaning and lubricating one attachment). When using the Lubricare 2, we estimate an average of 320 cycles.
• Cost savings are based on the MSRP of the bottles of Spraynet and Lubrifluid on a five-day work week and a set average of 320 cycles.
• The time savings and psychological safety of knowing your instruments are properly maintained is priceless, and therefore not figured into the equation.
Midmark Resources & Installation Help
Single Motor System
OEM REF (BIEN-AIR)
1700770-MDK
LIST PRICE
$5,720
DEALER REFERENCE NUMBERS
Dual Motor System
OEM REF (BIEN-AIR)
1700771-MDK
LIST PRICE
$6,854
DEALER REFERENCE NUMBERS
2026 Price Search Tool
Enter password to unlock the content:
| REF# | Product | List Price | Wholesale | End User |
|---|---|---|---|---|
| 0600072 | MAINTENANCE TRIO PACK (1 OF EACH 3 SPRAYS) | $337.73 | $168.87 | $241.24 |
| 1000003-001 | LUBRIMED GREASE APPLICATOR | $65.41 | $32.70 | $46.71 |
| 1600036-006 | MAINTENANCE SPRAYNET (6-PACK) | $685.00 | $342.50 | $489.29 |
| 1600037-006 | MAINTENANCE LUBRIMED REFILL (6-PACK) | $70.16 | $35.08 | $50.11 |
| 1600064-006 | MAINTENANCE LUBRIFLUID (6-PACK) | $685.00 | $342.50 | $489.29 |
| 1600617-006 | MAINTENANCE AQUA CARE (6-PACK) | $685.00 | $342.50 | $489.29 |
| 1306014-001 | LUBRICARE BIEN-AIR SPRAY TRAY | $192.64 | $96.32 | $137.60 |
| 1601156-001 | LUBRICARE 2 MAINTENANCE SYSTEM | $5,107.54 | $2,553.77 | $3,648.24 |
| 1300967-010 | MOTOR NOZZLE O-RING (10 PACK) | $59.46 | $29.73 | $42.47 |
| 1301575-001 | MOTOR CRADLE STERILIZABLE | $84.44 | $42.22 | $60.31 |
| 1304360-001 | CONTRA-ANGLE HEAD HELMET/PROTECTOR (STERILIZABLE) | $21.40 | $10.70 | $15.29 |
| 1306003-005 | LUBRICARE 1 OIL PAD (5 PACK) | $20.22 | $10.11 | $14.44 |
| 1306004-001 | LUBRICARE 1 TRAY FILTER | $20.22 | $10.11 | $14.44 |
| 1306005-001 | LUBRICARE 1 OIL PAD CASE | $172.43 | $86.22 | $123.17 |
| 1306006-001 | LUBRICARE 1 TRAY | $67.79 | $33.90 | $48.43 |
| 1308446-005 | LUBRICARE 2 DOOR OIL ABSORBENT SHEET (5 PIECES) | $63.02 | $31.51 | $45.01 |
| 1308448-001 | LUBRICARE 2 OIL ABSORBENT PAD TRAY | $35.68 | $17.84 | $25.49 |
| 1308452-005 | LUBRICARE 2 OIL ABSORBENT SHEET (5 PIECES) | $42.81 | $21.41 | $30.59 |
| 1500000-005 | BULB AIR TURBINES (5 PACK) | $338.92 | $169.46 | $242.09 |
| 1500003-001 | SLEEVE CONE W/O IRRIGATION FOR PM 1:1 EXT SPRAY | $92.75 | $46.38 | $66.26 |
| 1500007-005 | BULB ELECTRIC MOTORS (EACH) | $67.09 | $33.55 | $47.93 |
| 1501988-001 | iOPTIMA / OPTIMA MCX MOUNTING BRACKET | $78.49 | $39.24 | $56.06 |
| 1502272-001 | PUSH-BUTTON TOOL FOR EVO | $118.92 | $59.46 | $84.94 |
| 1800100-001 | OPTIMA MCX U-BRACKET | $128.43 | $64.22 | $91.74 |
| 1700296-001 | SET STS-TRIMMER | $2,597.18 | $1,298.59 | $1855.13 |
| 1600161-001 | TD783 HANDPIECE | $1,014.37 | $507.19 | $724.56 |
| 1501073-001 | EXT RIBBON CABLE TOUCHPAD | $208.12 | $104.06 | $148.65 |
| 1600318-001 | TABLE TOP - NO HANDPIECE | $934.70 | $467.35 | $667.64 |
| 1700083-001 | SET WALL MOUNT TD783 | $1,486.48 | $743.24 | $1,061.77 |
| 1700126-001 | SET TABLE TOP TD783 | $1,520.96 | $760.48 | $1,086.40 |
| 1500984-010 | IRRIGATION LINE (10 PACK) | $190.27 | $95.14 | $136.00 |
| 206.02.03-100 | TD783 CHUCK | $60.65 | $30.32 | $43.31 |
| 207.02.03 | TD782 CHUCK REMOVAL TOOL | $28.54 | $14.27 | $20.39 |
| 208.55.01 | TD783 TURBINE | $299.67 | $149.84 | $214.06 |
| 1600040-001 | TUR BLACK PEARL ECO 4H | $987.03 | $493.51 | $705.01 |
| 1600907-001 | TORNADO LK* | $2,750.00 | $1,375.00 | $1,964.29 |
| 1600908-001 | TORNADO LED* | $2,750.00 | $1,375.00 | $1,964.29 |
| 1600932-001 | TORNADOs LK* | $2,750.00 | $1,375.00 | $1,964.29 |
| 1600933-001 | TORNADOs* | $2,750.00 | $1,375.00 | $1,964.29 |
| 1601152-001 | BORA 2 LED* | $1,950.27 | $975.13 | $1393.04 |
| 1601153-001 | BORA 2 LK* | $1,950.27 | $975.13 | $1393.04 |
| 1600070-001 | AQUILON 830 INT SPRAY | $1,262.91 | $631.46 | $902.09 |
| 1602000-001 | AQUILON FIXED 4 HOLE | $367.36 | $183.68 | $262.40 |
| VK55 | KAVO MULTIFLEX LED COUPLER 5-HOLE | $351.96 | $175.98 | $251.40 |
| 1305036-001 | MICRO-SERIES/E-TYPE COUPLER FOR OTHER MAINTENANCE SYSTEMS | $236.65 | $118.33 | $169.04 |
| 1308451-001 | LUBRICARE 2 MICRO-SERIES/E-TYPE COUPLING | $312.76 | $156.38 | $223.40 |
| 1600082-001 | COUPLING UNIFIX 4H | $378.16 | $189.08 | $270.11 |
| 1600086-001 | COUPLING UNIFIX 4H L WATER ADJ | $680.22 | $340.11 | $485.87 |
| 1600363-001 | COUPLING UNIFIX 6-PIN | $514.92 | $257.46 | $367.80 |
| 1600866-001 | KAVO MULTIFLEX LED COUPLER 6-PIN W/ SPRAY ADJUSTMENT | $594.59 | $297.30 | $424.71 |
| 1600902-001 | KAVO MULTIFLEX LED COUPLER 6-PIN | $537.51 | $268.75 | $383.93 |
| 1600052-001 | PM 1:1 EXT SPRAY | $750.00 | $375.00 | $535.71 |
| 1600289-001 | PM 10:1 STRAIGHT PROPHY | $894.26 | $447.13 | $638.76 |
| 1501738-010 | IRRIGATION LINE EXT LENGTH (10 PACK) | $202.16 | $101.08 | $144.40 |
| 1600290-001 | CA 15:1 PROPHY | $1,531.67 | $765.84 | $1094.06 |
| 1600325-001 | CLASSIC CA 1:5 STANDARD INT SPRAY NON-FIBER OPTIC | $2,474.72 | $1,237.36 | $1767.66 |
| 1600383-001 | PM 1:1 INT SPRAY | $1,119.02 | $559.51 | $799.30 |
| 1600384-001 | CLASSIC CA 1:1 L STANDARD INT SPRAY FIBER OPTIC | $2,474.72 | $1,237.36 | $1767.66 |
| 1600386-001 | CLASSIC CA 1:5 L STANDARD INT SPRAY FIBER OPTIC | $2,474.72 | $1,237.36 | $1767.66 |
| 1600424-001 | CLASSIC CA 1:1 STANDARD INT SPRAY NON-FIBER OPTIC | $714.92 | $357.46 | $510.66 |
| 1600436-001 | PM 1:2 STRAIGHT SURGICAL | $3,804.20 | $1,902.10 | $2717.29 |
| 1600598-001 | CA 20:1 L STANDARD FIBER OPTIC | $3,084.74 | $1,542.37 | $2203.39 |
| 1600632-001 | CA 20:1 STANDARD NON-FIBER OPTIC | $2,747.01 | $1,373.51 | $1962.16 |
| 1600691-001 | CLASSIC CA 1:1 L MICRO-SERIES INT SPRAY FIBER OPTIC | $1,649.81 | $824.90 | $1178.43 |
| 1600692-001 | CA 20:1 L MICRO-SERIES FIBER OPTIC | $3,087.13 | $1,543.57 | $2205.10 |
| 1600911-001 | CA 8:1 ENDO (ONLY ROTARY - NO WaveOne® Gold) | $1,341.40 | $670.70 | $958.14 |
| 1600955-001 | CA ENDO (WaveOne® Gold + ROTARY) | $1,341.40 | $670.70 | $958.14 |
| 1601098-001 | RECIPROCATING MICROSAW | $6,159.98 | $3,079.99 | $4400.00 |
| 1601164-001 | CA 1:2.5 L MICRO-SERIES (Latch Bur) | $3,621.06 | $1,810.53 | $2586.47 |
| 1601136-001 | CA 1:1 L NOVA MICRO-SERIES | $2,969.66 | $1,484.83 | $2121.19 |
| 1601137-001 | CA 1:1 L NOVA STANDARD | $2,969.66 | $1,484.83 | $2121.19 |
| 1601138-001 | CA 1:5 L NOVA MICRO-SERIES | $2,969.66 | $1,484.83 | $2121.19 |
| 1601139-001 | CA 1:5 L NOVA STANDARD | $2,969.66 | $1,484.83 | $2121.19 |
| 1601235-001 | CA PRIMA 1:1 STANDARD INT SPRAY NON-FIBER OPTIC | $1,386.00 | $693.00 | $990.00 |
| 1601236-001 | CA PRIMA 1:1 L STANDARD INT SPRAY FIBER OPTIC | $1,459.50 | $729.75 | $1042.50 |
| 1601237-001 | CA PRIMA 1:1 L MICRO-SERIES INT SPRAY FIBER OPTIC | $1,459.50 | $729.75 | $1042.50 |
| 1601267-001 | CA PRIMA 1:1 STANDARD EXT SPRAY NON-FIBER OPTIC | $1,953.00 | $976.50 | $1395.00 |
| 1600677-001 | MOTOR ONLY MX2 PLUS LED | $2,270.14 | $1,135.07 | $1621.53 |
| 1600751-001 | MOTOR ONLY MCX LED | $1,611.35 | $805.67 | $1150.96 |
| 1600755-001 | MX-i LED MOTOR - iCHIROPRO & OMS ONLY | $2,703.02 | $1,351.51 | $1930.73 |
| 1600809-001 | HOSE MX2 400 GREY EXT COLLAR | $455.46 | $227.73 | $325.33 |
| 1600809-0 | HOSE MX2 400 GREY EXT LENGTH EXT COLLAR | $552.97 | $276.49 | $394.99 |
| 1601008-001 | MICROMOTOR MX-i LED 3RD GEN - PROIMPLANT ONLY | $2,703.02 | $1,351.51 | $1930.73 |
| 1601096-001 | HOSE MCX GREY | $278.27 | $139.13 | $198.76 |
| 1601096-0 | HOSE MCX GREY 400° EXT LENGTH | $365.08 | $182.54 | $260.77 |
| 1600959-001 | OPTIMA MCX CONSOLE ONLY | $1,941.94 | $970.97 | $1387.10 |
| 1700595-001 | SET OPTIMA MCX-LED WHITE W/ TRANSFORMER | $4,179.53 | $2,089.76 | $2985.37 |
| 1705000-001 | ELECTRIC STARTER PACKAGE (OPTIMA MCX + CA NOVA 1:5 L MICRO-SERIES) | $3,300.00 | $1,650.00 | $2499.99 |
| 1705001-001 | ELECTRIC STARTER PACKAGE HIGH & SLOW SPEED OPTION (OPTIMA MCX + CA NOVA 1:5 L MICRO-SERIES + CLASSIC CA 1:1 L MICRO-SERIES) | $4,500.00 | $2,250.00 | $3,499.99 |
| 1700492-001 | SINGLE MCX MOTOR SYSTEM w/ TRANSFORMER (NO TOUCHPAD) | $4,179.53 | $2,089.76 | $2985.37 |
| 1302927-001 | OPTIMA™ BRACKET ALUMINUM | $160.54 | $80.27 | $114.67 |
| 1302927-001A | OPTIMA™ RIGHT-ANGLED TOUCHPAD MOUNTING BRACKET | $97.51 | $48.76 | $69.66 |
| 1302927-001AL | OPTIMA™ LEFT-ANGLED TOUCHPAD MOUNTING BRACKET | $97.51 | $48.76 | $69.66 |
| 1303711-010 | IRRIGATION CLIP (10 PACK) | $47.57 | $23.79 | $33.99 |
| 1304437-001 | ADEC 500/300 OPTIMA™ TOUCHPAD MOUNTING BRACKET | $28.54 | $14.27 | $20.39 |
| 1307483-001 | ADEC 500/300 OPTIMA™ TOUCHPAD MOUNTING BRACKET W/ HOLDER | $453.08 | $226.54 | $323.63 |
| 1800101-001 | OPTIMAINT MX2 TOUCHPAD MOUNTING BRACKET FOR PELTON & CRANE | $303.25 | $151.63 | $216.61 |
| 1700633-001 | SINGLE MCX MOTOR SYSTEM w/ CONVERTER (NO TOUCHPAD) | $4,995.00 | $2,497.50 | $3567.86 |
| 1700655-001 | SYSTEM ONLY COMPATIBLE WITH MX2 MOTOR WITH TOUCHPAD & W/O MOTOR | $3,220.31 | $1,610.16 | $2300.23 |
| 1700670-001 | SINGLE MX2 PLUS MOTOR WITH TOUCHPAD AND CONVERTOR (NO TRANSFORMER) | $4,270.36 | $2,135.18 | $3050.26 |
| 1700636-001 | SINGLE MCX MOTOR SYSTEM WITH TOUCHPAD | $4,729.46 | $2,364.73 | $3378.19 |
| 1700771-001 | DUAL MX2 PLUS MOTOR WITH TOUCHPAD | $6,874.22 | $3,437.11 | $4910.16 |
| 1700704-IPAD | iOPTIMAINT SINGLE MOTOR MX2 WITH iPad mini® | $7,699.13 | $3,849.57 | $5499.39 |
| 1700705-IPAD | iOPTIMAINT DUAL MOTOR MX2 WITH iPad mini® | $9,989.15 | $4,994.58 | $7135.11 |
| 1700390-2MT | 2ND MOTOR ADDITION KIT OPTIMAINT MX2 PRO | $2,410.48 | $1,205.24 | $1721.77 |
| 1700636-2MT | 2ND MOTOR ADDITION KIT OPTIMAINT MCX | $2,031.13 | $1,015.57 | $1450.81 |
| 1700704-2MT | SET iOPTIMAINT 2ND MOTOR ADDITION KIT | $2,309.74 | $1,154.87 | $1649.81 |
| 1700704-MXI | KIT MX-i ADD ON FOR 1 MX2 iOPTIMAINT FOR IMPLANTOLOGY | $3,849.56 | $1,924.78 | $2749.69 |
| 1700704-MXI-M | KIT MX-i ADD ON FOR 1 MX2 iOPTIMA - NO MOTOR & CABLE | $762.27 | $381.14 | $544.49 |
| 1700749-EXT | KIT UPGRADE iOPTIMA EXT TO iOPTIMAINT (NO iPod®) | $1,842.05 | $921.03 | $1315.76 |
| 1700749-IPAD | KIT UPGRADE OPTIMAINT MX2 TO iOPTIMAINT + iPad mini® | $2,980.10 | $1,490.05 | $2128.64 |
| 1900200-001 | KIT IRRIGATION PUMP FOR iOPTIMAINT | $1,623.24 | $811.62 | $1159.46 |
| 1900300-IOPTIMA | KIT SCALER LED (FOR USE W/ iOPTIMAINT) | $1,748.10 | $874.05 | $1248.64 |
| 1900300-KIT | KIT SCALER LED (STANDALONE W/ POTENTIOMETER) | $1,748.10 | $874.05 | $1248.64 |
| 1900301-IOPTIMA | KIT SCALER NON-FIBER OPTIC (FOR USE W/ iOPTIMAINT) | $1,323.57 | $661.79 | $945.41 |
| 1900301-KIT | KIT SCALER NON-FIBER OPTIC (STANDALONE W/ POTENTIOMETER) | $1,323.57 | $661.79 | $945.41 |
| 1700440-001 | iCHIROPRO IMPLANT w/ 20:1 L MS HANDPIECE | $12,442.45 | $6,221.23 | $8887.47 |
| 1700768-001 | SET PROIMPLANT 3RD GEN LED | $6,949.59 | $3,474.80 | $4964.00 |
| 1700769-001 | SET OMS | $17,830.63 | $8,915.32 | $12736.17 |
| 1700774-001 | SET PROIMPLANT 3RD GEN NON-FIBER OPTIC | $6,949.59 | $3,474.80 | $4964.00 |
| 1501746-010 | iCHIROPRO iPAD STERILE PROTECTION FILM (10 PACK) | $142.70 | $71.35 | $101.93 |
| 1601192-001 | WIRELESS FOOT CONTROL + PEDAL + DONGLE (BLUETOOTH) | $1,249.50 | $624.75 | $892.50 |
| 1600606-001 | MX-i CABLE - LED - iCHIROPRO ONLY | $1,334.31 | $667.16 | $953.09 |
| 1600881-001 | MX-i LED CABLE EXT LENGTH 10FT (3M) - iCHIROPRO ONLY | $1,586.37 | $793.19 | $1133.13 |
| 1601009-001 | CABLE MX-i LED 3RD GEN - PROIMPLANT ONLY | $771.78 | $385.89 | $551.27 |
| 1601069-001 | CABLE MX-i LED - OMS | $771.78 | $385.89 | $551.27 |
| 1100870-003 | ZEKRYA BURS 34 mm | $201.94 | $100.97 | $144.24 |
| BA81400 | BIEN-AIR RA BONE CUTTER 161-016 | $46.36 | $23.18 | $33.11 |
| BA81401 | BIEN-AIR RA SURGICAL CARBIDE #2 | $35.45 | $17.73 | $25.33 |
| BA81402 | BIEN-AIR RA SURGICAL CARBIDE #4 | $22.79 | $11.39 | $16.27 |
| BA81403 | BIEN-AIR RA SURGICAL CARBIDE #6 | $22.79 | $11.39 | $16.27 |
| BA81404 | BIEN-AIR RA SURGICAL CARBIDE #8 | $22.79 | $11.39 | $16.27 |
| BA81405 | BIEN-AIR RA SURGICAL CARBIDE #702 | $22.79 | $11.39 | $16.27 |
| BA81406 | BIEN-AIR RA SURGICAL CARBIDE #703 | $22.79 | $11.39 | $16.27 |
| BA81407 | BIEN-AIR RA DIAMOND 856-016 MEDIUM | $30.64 | $15.32 | $21.89 |
| BA81408 | BIEN-AIR RA BONE CUTTER 161-016 - STERILE | $52.64 | $26.32 | $37.60 |
| BA81409 | BIEN-AIR RA SURGICAL CARBIDE #2 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81410 | BIEN-AIR RA SURGICAL CARBIDE #4 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81411 | BIEN-AIR RA SURGICAL CARBIDE #6 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81412 | BIEN-AIR RA SURGICAL CARBIDE #8 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81413 | BIEN-AIR RA SURGICAL CARBIDE #702 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81414 | BIEN-AIR RA SURGICAL CARBIDE #703 - STERILE | $29.07 | $14.54 | $20.77 |
| BA81415 | BIEN-AIR RA DIAMOND 856-016 MEDIUM - STERILE | $36.93 | $18.46 | $26.37 |
| 1700706-IPAD | iOPTIMAINT 1 MX2 + 1 MX-i WITH iPad mini® | $10,314.99 | $5,157.50 | $7367.86 |
| 1700770-001 | SINGLE MX2 PLUS MOTOR WITH TOUCHPAD | $5,719.35 | $2,859.68 | $4085.26 |
| 1306205-001 | CHIROPORO HOLDER FOR IPAD AIR 1 | $38.06 | $19.03 | $27.19 |
| 1500567-001 | PM 1:2 OLD STYLE METAL NOZZLE WITH IRRIGATION TUBE | $342.49 | $171.25 | $244.64 |
| 1500568 | PM 1:2 OLD STYLE METAL NOZZLE | $335.77 | $167.89 | $239.84 |
| 1501317-100 | NOZZLE PM 1:2 BUR GUARD (100 PACK) | $474.49 | $237.25 | $338.89 |
| 1501318-001 | PM 1:2 NEW STYLE METAL BUR GUARD COVER WITH IRRIGATION TUBE | $130.00 | $65.00 | $93.00 |
| 1502158-001 | PM 1:2 NEW STYLE METAL BUR GUARD COVER | $140.32 | $70.16 | $100.23 |
| 1800050-001 | STUDENT FOOT PEDAL | $237.84 | $118.92 | $169.89 |
| 1900201-010 | STERILE IRRIGATION LINES FOR iOPTIMA INT PUMP (10 PACK) | $535.13 | $267.57 | $382.24 |
| 1P10405 | AIR COMPRESSOR | $412.65 | $206.33 | $294.76 |
| 2500675 | PLANCARE EXTENDED WARRANTY | $349.62 | $174.81 | $249.73 |
| 1500554-001 | BOARD RELAY | $272.32 | $136.16 | $194.51 |
| 1500580-001 | VOLTAGE CONVERTER 24V-32V | $444.76 | $222.38 | $317.69 |
| 1500868-001 | CABLE RIBBON OPTIMA™ TOUCHPAD | $160.54 | $80.27 | $114.67 |
| 1600097-001 | HOSE AVLM11 GREY AIR HANDPIECE | $299.67 | $149.84 | $214.06 |
| 1600243-001 | PRESSURE GAUGE 4H | $399.56 | $199.78 | $285.40 |
| 1600307-001 | FLOWMETER | $592.22 | $296.11 | $423.01 |
| 1600591-001 | TRANSFORMER 6P + EXT. TUBE 5M | $799.14 | $399.57 | $570.81 |
| 1600631-001 | FOOTCTRL CHIROPRO L/CHIROPORO | $846.69 | $423.35 | $604.79 |
| 1600666-001 | BOARD DMX2 PRO | $1,623.24 | $811.62 | $1159.46 |
| 1600696-001 | BOARD DMX2 PLUS | $1,064.32 | $532.16 | $760.23 |
| 1600715-001 | TOUCHPAD OPTIMA™ | $1,369.94 | $684.97 | $978.53 |
| 1600762-0 | HOSE B-MX2 400° GREY EXT COLLAR EXT LENGTH | $792.00 | $396.00 | $565.71 |
| 1600762-001 | HOSE B-MX2 400° GREY EXT COLLAR | $627.89 | $313.95 | $448.50 |
| 1600783-001 | HOSE MX2 400° SURF LONG COLLAR | $403.14 | $201.57 | $287.96 |
| 1600811-001 | BOARD DMCX | $510.16 | $255.08 | $364.40 |
| 1601074-001 | DMX3 OPTIMA™ BOARD 1 MOTOR | $1,361.61 | $680.81 | $972.59 |
Custom Quote Form
Enter Password
Incorrect password. Please try again.
